Promene od 03-15.01.2008.g. (18-3 dana koliko kasni Crhov sa upisom promena )
Akconar, Promena, StaraVrednost, Nova Vrednost
PPBETA DD u stečaju KRALJEVO -6500 6500 0
NORTHWEST AD BEOGRAD -3676 3926 250
CITADEL SECURITIES A.D. -3069 3069 0
KASTODI RAČUN -2983 7658 4675
DANSKE BANK A.S. -1900 12000 10100
HPB D.D. -1776 55725 53949
BANK AUSTRIA CREDITANSTALT -1455 107524 106069
RAIFFEISEN BANK AD -1070 1070 0
AS HANSAPANK -1000 146753 145753
UNICREDIT BANK SRBIJA A.D. KAS -900 4759 3859
INFINITIV D.O.O. -794 794 0
BELJIN DEJAN -616 616 0
AKC.BEN.FIN.MAK.IM.FINASTA -535 79152 78617
EGP INVESTMENTS DOO BEOGRAD -524 524 0
PROINVESTMENTS A.D. -500 11142 10642
STANKOVIC EVICA -456 456 0
RAIFFEISEN BANKA AD -400 806 406
PLATFORMA A.D. -384 384 0
UNICREDIT BANK A.D.-KASTODI 2 -300 3850 3550
OGRANAK CRANE INVESTS ANSTALT -300 300 0
CITADEL FINANCIAL ADVISORY D.O -297 297 0
AC BROKER -264 264 0
SPASOJEVIĆ MILICA -250 475 225
SPASOJEVIĆ PAVLE -250 475 225
CREDY BANKA AD KRAGUJEVAC -171 4973 4802
DOO ENCER NIŠ -160 414 254
POTEZA DD -159 95778 95619
STEFANOVIĆ LJUBICA -154 154 0
GIGANT DOO KRALJEVO -150 2858 2708
SIMOVIĆ VERICA -150 150 0
RAIFFEISEN BANKA D.D. MARIBOR -148 12618 12470
VIŠNJIČKI ŽELJKO -148 148 0
A. D. ROTOR -147 450 303
ĐURIĆ MIODRAG -132 132 0
D.T.R. AMERIČKI PLAKAR D.O.O -119 119 0
SMILJKOVIĆ ZORAN -119 119 0
KBK BROKER AD BEOGRAD -118 118 0
DP ZELE VELJKOVIĆ -106 106 0
ALVARTON TRADING LIMITED -100 2100 2000
VOJVOĐANSKA BANKA - KASTODI -100 1600 1500
INTERCITY BROKER AD -100 1600 1500
I2R DOO -100 705 605
KOČOVSKI ALEKSANDAR -100 360 260
SISTEM MILKOM CO DOO PLOČNIK -100 100 0
MONTAŽA LESKOVAC -92 94 2
KOKOVIĆ ZORAN -85 85 0
BIROVLJEV SAŠA -70 70 0
KINGWELL TRADING LIMITED -70 70 0
BOŽIČ PAVLA -66 8112 8046
HYPO ALPE-ADRIA-BANK AG -60 60 0
ŽIŽA SLOBODAN -59 59 0
RADOJEVIĆ RODOLJUB -58 58 0
VOPEX D.O.O. -53 1148 1095
M.CENTAR D.O.O. -50 2853 2803
DABIĆ STOJAN -50 829 779
KOJIĆ DRAGAN -50 150 100
UNITEX-TRADE DOO ŠABAC -50 100 50
PREDUZEĆE ZA INVESTICIJE, MARK -47 47 0
JOVANOVIĆ DRAGANA -46 46 0
JAGODINSKA PIVARA AD -45 30949 30904
SQUADRA GROUP D.O.O. -41 41 0
INFOSTUD 3 DOO SUBOTICA -41 41 0
PUTP NR-PRO DOO NIS -40 777 737
VUČINIĆ GOJKO -40 90 50
MITIĆ SLAĐANA -39 39 0
JURKOVIC DAMI -35 35 0
SRETENOVIĆ KATARINA -35 35 0
PECIKOZA DRAGIŠA -35 35 0
BELANOVIĆ BRANISLAV -30 530 500
VUČETIĆ MILORAD -30 249 219
ŠARAC ZORAN -30 37 7
ĐURĐEVIĆ MILAN -30 30 0
ĐAKOVIĆ ALEKSANDAR -30 30 0
PILIPOVIĆ MIHAILO -28 28 0
MILADINOVIĆ BRANKA -25 104 79
MAJSTOROVIĆ SVETLANA -24 71 47
VESELINOVIĆ VLADIMIR -23 23 0
ZRNIÄ? LJUBOMIR -23 23 0
KOKORUŠ DEJAN -21 21 0
NIKOLIĆ VLADIMIR -21 21 0
BJELOGRLIC SANJA -21 21 0
KARAGIĆ MILAN -21 21 0
MILOVANOVIĆ BRANKO -20 80 60
RISTIĆ DRAGAN -20 20 0
KLEMENC TOMAŽ -20 20 0
SIMONOVIĆ MARIJANA -20 20 0
SLOVIĆ MIODRAG -19 81 62
VASILJEVIĆ JEVTO -19 60 41
ARANDJELOVIC IVANA -18 18 0
SIMONOVIĆ MARKO -15 15 0
ŽUJKO BOŠKO -13 22 9
JANJATOVIĆ DEJAN -12 25 13
HADŽISTEVIĆ MIHAJLO -11 33 22
SEB VILNIAUS BANKAS -10 2108 2098
UR NACIONALNA KUĆA MERAK -10 363 353
MARKOVIĆ LIDIJA -10 180 170
FIMA VALIDUS DD -10 110 100
SUBOTIĆ DRAGANA -10 71 61
VOKADUR DOO -10 30 20
PECUNIJA REGNAT DOO -10 21 11
MOMČILOVIĆ ZORAN -10 20 10
ROMČEVIĆ SAŠA -10 18 8
GOSTILJAC EMIL -10 10 0
VASOVIC DESANKA -9 9 0
MARKOVIĆ VLADAN -9 9 0
SVRKOTA SLAVISA -8 76 68
SPLET AD BELA PALANKA -7 119 112
GOSPODINOVIĆ SAŠA -7 30 23
JANKOVIC DRAGICA -7 7 0
POPOVIĆ MARKO -6 6 0
SIGMA MEDIA INTERNACIONAL -6 6 0
RISTIC MILICA -6 6 0
BOGDANOVIĆ ZAGORKA -5 504 499
ĐOKIĆ DRAGOMIR -5 22 17
KREKIĆ ALEKSANDAR -5 10 5
BIBIĆ GORDANA -5 5 0
ONE STOP DOO BEOGRAD -5 5 0
FIMA VRIJEDNOSNICE - KASTODI -4 762 758
NIKOLIĆ VLADIMIR -4 25 21
NIKOLIĆ DEJAN -4 16 12
DEJAN BELIĆ -4 4 0
CIRIC PREDRAG -4 4 0
STOŠIĆ SNEŽANA -4 4 0
ĐENIĆ GORAN -3 35 32
DURKOVIĆ DANILO -3 10 7
PAVIĆ GORDANA -3 6 3
JOVANOVIĆ MIODRAG -2 239 237
MALIDŽAN MILAN -2 82 80
NIKOLIĆ ZORAN -2 58 56
IVOŠEVIĆ ZORICA -2 42 40
MILOŠEVIĆ VLADIMIR -2 29 27
OGNJANOVIĆ PREDRAG -2 22 20
JORGIĆ MILE -2 15 13
DRAGOVIĆ VUKAŠIN -2 3 1
MARKOVIĆ ŽIVOMIR -2 2 0
SAVIĆ MIRJANA -1 19 18
SPASIĆ-JURCA SVETLANA -1 9 8
RELJIN DRAGICA -1 2 1
PASKULJ LAZAR -1 1 0
BATANJSKI DUŠAN 1 45 46
ŠEŠUM VOJISLAV 1 5 6
KALINIĆ VLADIMIR 1 0 1
RADIĆ IVAN 1 0 1
MARKOVIĆ DOJČILO 2 76 78
DELIĆ RADOMIR 2 16 18
NIKAŠINOVIĆ ANĐELIJA 2 15 17
HADŽIĆ MIROLJUB 2 0 2
SAVIĆ BOŠKO 3 12 15
ŽIVKOVIĆ ALEKSANDAR 3 0 3
ĐORĐEVIĆ JOVANA 4 0 4
KOVAČEV BOJAN 4 0 4
BELIĆ DEJAN 4 0 4
ŽIVADINOVIĆ RADMILA 5 15 20
MITROVIĆ VLADAN 5 0 5
MLAĐENOVIĆ SAŠA 5 0 5
GALOVIĆ MILANKA 5 0 5
TIŠMA LJILJANA 6 8 14
RISTIĆ MILICA 6 0 6
GRADIJANAC KRISTJAN 7 18 25
MILAŠINOVIĆ VESNA 7 0 7
JANKOVIĆ DRAGICA 7 0 7
ĆIRIĆ PREDRAG 7 0 7
MARINKOVIĆ NIKOLA 7 0 7
ZIROJEVICC FILIP 8 0 8
FAKK STUDENTSKA ZADRUGA 9 46 55
ĐORĐEVIĆ ANA 9 21 30
PEROVIĆ RADMILA 9 15 24
TRISIC ÐORÐE 9 0 9
VASOVIĆ DESANKA 9 0 9
MILOVANOVIĆ RODOLJUB 10 239 249
DR.ZA TRG. I US. PLAN B EXE 10 208 218
ŽIVADINOVIĆ DEJAN 10 40 50
LEGVARI AGOŠTON 10 30 40
PAVLOV BOSILJKA 10 30 40
ZORAN ĐORĐEVIĆ 10 0 10
STEFANOVIĆ NIKOLA 11 16 27
JOVANOVIĆ BRANKO 13 0 13
KONVOJ TRANS D.O.O. 14 230 244
ANDRIĆ MILAN 14 0 14
RADAK ĐORĐE 15 804 819
ERIĆ MARKO 15 0 15
VLAHOVIĆ ALEKSANDRA 15 0 15
FRANETA VUKAŠIN 16 41 57
KRAJNOVIĆ-SAVIĆ DESA 16 0 16
VUJNOVIĆ JOVAN 17 15 32
PAVLOVIĆ VOJKA 17 0 17
SAVIĆEVIĆ ZORAN 18 112 130
ARANĐELOVIĆ IVANA 18 0 18
ŠUMADIJA BROKER AD 18 0 18
DANGIĆ KOSARA 20 0 20
VUJANOV RISTIĆ TATJANA 20 0 20
SAVIJA TIJANA 20 0 20
BJELOGRLIĆ SANJA 21 0 21
KNEŽEVIĆ MAJA 22 48 70
ZRNIĆ LJUBOMIR 23 0 23
PANTOVIĆ ŽELJKO 25 887 912
SIGMA D.O.O 25 109 134
ĐORIĆ DRAGIŠA 25 4 29
ŠUMAK DAMIR 25 0 25
KOMERCIJALNA BANKA-KASTODI 30 225 255
JURKOVIĆ DAMI 35 0 35
ILIĆ STEVAN 43 115 158
PR. ZA INVEST., MARK. 47 0 47
PJEVIĆ VLADIMIR 70 0 70
ŠALIĆ RADOMIR 80 1000 1080
STEVANOV NENAD 84 0 84
AGROGLOBE DOO ZA TRGOVINU NA V 100 1728 1828
FINST D.O.O. 100 30 130
SAVIĆEVIĆ ZORAN 112 0 112
UNICREDIT BANK KASTODI RAČUN 119 0 119
SENZAL CAPITAL DOO 123 4130 4253
ECO-FIN D.O.O. 150 0 150
KD BPD 156 15758 15914
ERSTE BANK CUSTODY 00001 188 30029 30217
ŠTRUC NATAŠA 200 0 200
FACTOR BANKA DD 237 1987 2224
PRIMA COM DOO BEOGRAD 250 235 485
ECOTEL AD BEOGRAD 279 438 717
MIVEX DOO 300 0 300
SINTAL DD LJUBLJANA 300 0 300
KAROLL FINANCE HOUSE 344 2739 3083
JOVANOVIĆ BRANKO 437 13 450
STANKOVIĆ EVICA 456 0 456
ILIRIKA DD 488 6525 7013
VUČKOVIĆ RADOSLAV 522 367 889
EFG EUROBANK ERGASIAS S.A. 670 0 670
ABN AMRO NV LONDON BRANCH 700 8960 9660
GP NAPRED AD BEOGRAD 812 34631 35443
QVT FUND LP 850 2530 3380
A BANKA VIPA D.D. 1079 13120 14199
MERCURY INTERNATIONAL A.D. 1439 11981 13420
HYPO KASTODI 4 2407 151544 153951
SEE CAPITAL GROUP AG 6081 43999 50080
PPBETA DD U STEČAJU KRALJEVO 6500 0 6500
RAIFFEISEN ZENTRALBANK 8385 176934 185319
Zakljuci?
Po meni i dalje najurivanje malih....
Pogledajte PPBETA DD U STEČAJU KRALJEVO prodala - kupila akcije u roku od 15-ak dana....